The following is an example of a feeding program for a 100 birds:
LAYER STRAIGHT FEED
Feed Type | Period of Feeding | Quantity per Bird | Quantity per 100 Birds | Number of 50kg Bags |
Chick Starter Mash | 0 to 8 weeks | 2kg | 200kg | 4 |
Growers Mash | Week 8 to Week 17 | 5kg | 500kg | 10 |
Goldline Layers Mash | 17 Weeks to end of Production | 110 - 120g/bird/day | 11 -12kg per day | 8 bags per Month |
LAYERS CONCENTATE (Mix by weight)
Feed Name | Days of Feeding | Mixing Ratio | Quantity of Concentrate per 100 Birds | Quantity of Maize Meal per 100 Birds | Quantity of Mixed Feed Per Bird | Quantity of Mixed Feed Per 100 Birds |
Chick Starter Concentrate | 0 to 8 Weeks | 2 Parts Concentrate : 3 Parts Maize Meal | 80kg | 120kg | 2kg | 200kg |
Growers Concentrate | 8 Weeks to 17 Weeks | 2 Parts Concentrate : 3 Parts Maize Meal | 200kg | 300kg | 5kg | 500kg |
Goldline Layer Concentrate | 17 Weeks to End of Lay | 2 Parts Concentrate: 3 Parts Maize Meal | 50kg | 75kg | 110 – 120g/Day | 360kg/Month |
There are several factors that may cause reduced productivity from you flock which include but not limited to the following: